Bay Islander Timetable

Monday - Friday
Vessel Depart Redland Bay Arrive Karragarra Island Arrive Macleay Island Arrive Lamb Island Arrive Russell Island Departs Russell Island Departs Lamb Island Departs Macleay Island Departs Karragarra Island Arrive Redland Bay
L 5.30am 6.05am 6.10am 6.15am 6.35am 6.45am 7.05am 7.10am 7.15am 7.50am
V 6.00am - 6.45am - 7.05am 7.15am - 7.35am - 8.20am
BI 7.00am 7.35am 7.40am 7.45am 8.05am 8.15am 8.35am 8.40am 8.45am 9.20am
L 8.05am 8.40am 8.45am 8.50am 9.10am 9.20am 9.40am 9.45am 9.50am 10.25am
V 8.35am - 9.20am - 9.40am 9.55am - 10.15am - 11.00am
BI 9.30am 10.05am 10.10am 10.15am 10.35am 10.45am 11.05am 11.15am 11.20am 11.55am
L 10.40am 11.15am 11.20am 11.25am 11.45am 11.55am 12.15pm 12.20pm 12.25pm 1.00pm
V 11.15am - 12.00pm - 12.20pm 12.35pm - 12.55pm - 1.40pm
BI 12.10pm 12.45pm 12.50pm 12.55pm 1.15pm 1.30pm 1.50pm 1.55pm 2.00pm 2.35pm
L 1.20pm 1.55pm 2.00pm 2.05pm 2.25pm 2.35pm 2.55pm 3.00pm 3.05pm 3.40pm
V 2.00pm - 2.45pm - 3.05pm 3.15pm - 3.35pm - 4.20pm
BI 3.00pm 3.35pm 3.40pm 3.45pm 4.05pm 4.20pm 4.40pm 4.45pm 4.50pm 5.25pm
L 3.50pm 4.25pm 4.30pm 4.35pm 4.55pm 5.10pm 5.30pm 5.35pm 5.40pm 6.15pm
L 6.30pm 7.05pm 7.10pm 7.15pm 7.35pm 7.45pm Direct 8.30pm
FRIDAY ONLY
BI 5.40pm 6.15pm 6.20pm 6.25pm 6.45pm 6.55pm 7.15pm 7.20pm 7.25pm 8.00pm
Saturday
Vessel Depart Redland Bay Arrive Karragarra Island Arrive Macleay Island Arrive Lamb Island Arrive Russell Island Departs Russell Island Departs Lamb Island Departs Macleay Island Departs Karragarra Island Arrive Redland Bay
L 6.00am 6.35am 6.40am 6.45am 7.05am 7.15am 7.35am 7.40am 7.45am 8.20am
BI 7.30am 8.05am 8.10am 8.15am 8.35am 8.45am 9.05am 9.10am 9.15am 9.50am
L 8.25am 9.00am 9.05am 9.10am 9.30am 9.40am 10.00am 10.05am 10.10am 10.45am
BI 10.15am 10.50am 10.55am 11.00am 11.20am 11.30am 11.50am 11.55am 12.00pm 12.35pm
L 11.00am 11.35am 11.40am 11.45am 12.05pm 12.15pm 12.35pm 12.40pm 12.45pm 1.20pm
BI 12.45pm 1.20pm 1.25pm 1.30pm 1.50pm 2.00pm 2.20pm 2.25pm 2.30pm 3.05pm
L 1.30pm 2.05pm 2.10pm 2.15pm 2.35pm 2.45pm 3.05pm 3.10pm 3.15pm 3.50pm
BI 3.15pm 3.50pm 3.55pm 4.00pm 4.20pm 4.30pm 4.50pm 4.55pm 5.00pm 5.35pm
L 4.00pm 4.35pm 4.40pm 4.45pm 5.05pm 5.15pm 5.35pm 5.40pm 5.45pm 6.20pm
Sunday
Vessel Depart Redland Bay Arrive Karragarra Island Arrive Macleay Island Arrive Lamb Island Arrive Russell Island Departs Russell Island Departs Lamb Island Departs Macleay Island Departs Karragarra Island Arrive Redland Bay
L 7.00am 7.35am 7.40am 7.45am 8.05am 8.15am 8.35am 8.40am 8.45am 9.20am
L 9.30am 10.05am 10.10am 10.15am 10.35am 10.45am 11.05am 11.10am 11.15am 11.50am
BI 10.40am 11.15am 11.20am 11.25am 11.45am 11.55am 12.15am 12.20pm 12.25pm 1.00pm
L 12.00pm 12.35pm 12.40pm 12.45pm 1.05pm 1.15.pm 1.35pm 1.40pm 1.45pm 2.20pm
BI 1.15pm 1.50pm 1.55pm 2.00pm 2.20pm 2.35pm 2.55pm 3.00pm 3.05pm 3.40pm
L 2.30pm 3.05pm 3.10pm 3.15pm 3.35pm 3.45pm 4.05pm 4.10pm 4.15pm 4.50pm
BI 3.50pm 4.25pm 4.30pm 4.35pm 4.55pm 5.10pm 5.30pm 5.35pm 5.40pm 6.15pm
L 5.00pm 5.35pm 5.40pm 5.45pm 6.05pm 6.15pm 6.35pm 6.40pm 6.45pm 7.20pm

» Bay Islander Timetable - Effective April 2009 (0.05MB)

» Stradbroke Ferries, Terms & Conditions (0.04MB)

» Tide Times 2012 (0.48MB)