| Standard Cars, 4WD's & Utes | Return | One Way | |
|---|---|---|---|
| (under 5.5m long and under 2.0m wide) | |||
| Standard Price ($6 discount if booked online) | $135.00 | $67.50 | |
| QLD Pensioner Concession and all Senior card holders - excl. Senior Business Card holders (phone bookings only) | $101.00 | $50.50 | |
| RACQ Membership Discount (phone bookings, off peak only) | $121.00 | n/a | |
| Stradbroke Island Residents (quote FF card number) | |||
| Normal Resident fare ($6 discount if booked online) | $101.00 | $50.50 | |
| Shopper Day | Same Day Return From Dunwich; available everyday. Special conditions apply | $69.00 | n/a |
| Check on House | Same Day Return From Cleveland; available Monday to Friday; Special conditions apply | $69.00 | n/a |
| ($6 discount for Shopper and Check on House Days if booked online) | |||
| Large Utes & 4WD's | |||
| (under 6.0m long and under 2.0m wide) | $145.00 | $72.50 | |
| Stradbroke Island Resident Card Holder | $126.00 | $63.00 | |
| Towed Caravans &Trailers | |||
| PER METRE - Overall length including load, measured from tow ball to end | $28.00 | $14.00 | |
| Motorbikes | |||
| Motorbike | $48.00 | $24.00 | |
| Motorbike – Island Resident ($6 discount if booked online) | $30.00 | $15.00 | |
| With Side Car or 3 wheel motorcycle | $70.00 | $35.00 | |
| Bus & Coach | |||
| Large Bus | $250.00 | $125.00 | |
| Trucks & Commercial Vehicles | |||
| PER METRE | $28.00 | $14.00 | |
| For vehicles up to 2.5m width - Overall length including load | |||
| Extra Wide Vehicles (Over 2.5 Metres) | POA | POA | |
| Walk-on Passengers (Vehicle Ferry) | |||
| Adults | $11.00 | $5.50 | |
| Children (5-14) | $5.50 | $3.00 | |
| Adult with Bicycle | $19.00 | $9.50 | |
| Child with Bicycle | $13.00 | $6.50 | |
| Water Taxi Passengers | |||
| Adults | $17.00 | $12.00 | |
| Student / Interstate Age Pensioner | $12.00 | $8.00 | |
| Children (5-14 years) | $10.00 | $6.50 | |
| QLD Pensioner (card holder) *Gov. subsidised QLD Pension Discount | $8.50 | $6.00 | |
| Water Taxi Multi-trip (10 single tickets) | Water Taxi Monthly | ||
| Adult $60.00 | Adult $210.00 | ||
| Student $42.00 | Student $144.00 | ||
| Child $35.00 | Child $120.00 | ||
*Island Resident – must be registered as Resident. Not for commercial purposes.
Please enquire at Booking Office. Prices subject to alteration